Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2021)
| Year | Alma | OCLC WMS | Sierra |
|---|---|---|---|
| 2010 | -- | -- | -- |
| 2011 | -- | -- | -- |
| 2012 | -- | -- | -- |
| 2013 | -- | -- | 6.76 |
| 2014 | 6.94 | 7.75 | 5.89 |
| 2015 | 7.00 | 7.69 | 5.28 |
| 2016 | 7.10 | 7.09 | 5.14 |
| 2017 | 6.81 | 5.78 | 5.19 |
| 2018 | 6.49 | 5.50 | 4.59 |
| 2019 | 6.72 | 6.67 | 4.38 |
| 2020 | 7.23 | 7.13 | 5.07 |
| 2021 | 7.05 | 6.50 | 5.04 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|
|