Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '1000001') (2021)
Year | Alma | Sierra |
---|---|---|
2010 | -- | -- |
2011 | -- | -- |
2012 | -- | 7.29 |
2013 | -- | 6.65 |
2014 | 7.50 | 5.97 |
2015 | 7.35 | 4.95 |
2016 | 7.24 | 5.29 |
2017 | 7.15 | 4.80 |
2018 | 6.61 | 4.48 |
2019 | 6.67 | 4.46 |
2020 | 7.14 | 3.93 |
2021 | 7.09 | 4.94 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|