Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (2021)
Year | OPALS | Koha (BW) | Voyager | ALEPH 500 | OCLC WMS | Alma | Symphony | Sierra |
---|---|---|---|---|---|---|---|---|
2007 | -- | -- | 4.09 | 4.68 | -- | -- | 5.42 | -- |
2008 | -- | -- | 5.36 | 4.85 | -- | -- | 4.73 | -- |
2009 | -- | -- | 5.51 | 6.08 | -- | -- | 5.20 | -- |
2010 | -- | -- | 5.92 | 6.07 | -- | -- | 5.29 | -- |
2011 | -- | -- | 6.08 | 5.77 | -- | -- | 4.96 | -- |
2012 | -- | -- | 5.90 | 6.13 | 7.30 | -- | 5.01 | 7.07 |
2013 | -- | 6.74 | 6.30 | 6.49 | 7.32 | 7.86 | 5.48 | 6.93 |
2014 | -- | 7.32 | 5.60 | 6.51 | 7.62 | 7.18 | 5.33 | 5.90 |
2015 | 8.75 | 7.62 | 6.23 | 6.24 | 7.34 | 7.04 | 5.52 | 5.25 |
2016 | -- | 8.04 | 6.37 | 6.69 | 7.03 | 6.99 | 5.96 | 5.48 |
2017 | 8.83 | 7.58 | 6.55 | 6.66 | 6.48 | 6.80 | 5.65 | 5.20 |
2018 | 8.79 | 7.88 | 6.53 | 6.64 | 6.37 | 6.61 | 5.33 | 4.87 |
2019 | 8.50 | 7.58 | 6.78 | 6.26 | 6.85 | 6.64 | 5.62 | 4.87 |
2020 | 8.81 | 8.21 | 6.82 | 6.46 | 7.05 | 7.14 | 6.50 | 4.99 |
2021 | 8.64 | 8.09 | 7.69 | 7.00 | 6.92 | 6.69 | 6.04 | 5.25 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|