Survey Response Demographics for 2020
A total of 2850 individuals responded to the survey.
Public | 1219 |
Academic | 888 |
School | 278 |
Consortium | 106 |
Special | 80 |
Theology | 51 |
Law | 42 |
Medical | 40 |
Government Agency | 35 |
|
State | 20 |
Museum | 16 |
National | 14 |
Church | 11 |
Independent Research | 7 |
|
For-profit Educational | 7 |
Other | 6 |
Art | 5 |
Corporate | 4 |
Business | 4 |
|
| 4 |
Military | 4 |
Synagogue | 4 |
Library Personnel | 3 |
Music | 2 |
|
|
Size Categories
Collection Size Categories |
count | more | less |
220 | 0 | 10,000 |
856 | 10,001 | 50,000 |
376 | 50,001 | 100,000 |
456 | 100,001 | 250,000 |
277 | 250,001 | 500,000 |
180 | 500,001 | 1,000,000 |
293 | 1,000,001 | 10,000,000 |
29 | 10,000,001 | |
163 | No collection size data |
2850 | Total of Categories |
Survey Responses
Annual Survey Responses |
Year | Count |
2007 | 1795 |
2008 | 1453 |
2009 | 2099 |
2010 | 2173 |
2011 | 2432 |
2012 | 3032 |
2013 | 3003 |
2014 | 3143 |
2015 | 3459 |
2016 | 4042 |
2017 | 3993 |
2018 | 3552 |
2019 | 3234 |
2020 | 2850 |
Total | 40260 |
---|
86 countries are represented in the surveyresults
| 4 |
Argentina | 6 |
Armenia | 1 |
Aruba | 1 |
Australia | 122 |
Austria | 7 |
Bangladesh | 3 |
Belgium | 7 |
Belize | 1 |
Brazil | 1 |
Bulgaria | 2 |
Cambodia | 1 |
Canada | 174 |
Chile | 7 |
China | 4 |
Colombia | 8 |
Costa Rica | 1 |
Croatia | 4 |
Czech Republic | 6 |
Denmark | 2 |
Egypt | 2 |
El Salvador | 2 |
|
Estonia | 1 |
Ethiopia | 1 |
Fiji | 2 |
Finland | 4 |
France | 13 |
Georgia | 1 |
Germany | 10 |
Greece | 10 |
Haiti | 1 |
Honduras | 1 |
Hong Kong | 8 |
Hungary | 1 |
Iceland | 1 |
India | 4 |
Indonesia | 1 |
Ireland | 17 |
Israel | 4 |
Italy | 16 |
Japan | 1 |
Jordan | 1 |
Kazakhstan | 1 |
Kenya | 3 |
|
Korea, South | 3 |
Lebanon | 2 |
Liberia | 1 |
Liechtenstein | 1 |
Luxembourg | 2 |
Madagascar | 1 |
Malawi | 2 |
Malaysia | 2 |
Maldives | 1 |
Mali | 1 |
Mexico | 4 |
Netherlands | 8 |
New Zealand | 22 |
Nigeria | 3 |
Norway | 2 |
Pakistan | 3 |
Palestinian territories | 2 |
Peru | 2 |
Philippines | 8 |
Poland | 9 |
Portugal | 1 |
Saudi Arabia | 2 |
|
Singapore | 4 |
Slovakia | 1 |
Slovenia | 1 |
South Africa | 7 |
Spain | 33 |
Sri Lanka | 1 |
Suriname | 1 |
Swaziland | 2 |
Sweden | 18 |
Switzerland | 8 |
Taiwan | 4 |
Thailand | 2 |
Trinidad and Tobago | 2 |
Turkey | 3 |
Uganda | 1 |
Ukraine | 1 |
United Arab Emirates | 4 |
United Kingdom | 86 |
United States | 2120 |
Uruguay | 1 |
|
Number of Responses for each Product
|