Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2020)
Year | Apollo | Atriuum | Evergreen -- Independent | Koha (BW) | Library.Solution | Sierra | VERSO | Evergreen -- Equinox Software | Polaris | Symphony |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.45 | -- | -- | -- | 6.32 | -- | 7.68 | -- | 8.08 | 6.35 |
2011 | 8.53 | -- | -- | 7.75 | 7.02 | -- | 7.95 | 6.55 | 7.83 | 6.66 |
2012 | 8.73 | 7.40 | -- | 8.00 | 6.82 | -- | 7.71 | 6.67 | 8.00 | 6.26 |
2013 | 8.70 | 7.85 | -- | 7.79 | 7.24 | 5.00 | 6.79 | 7.33 | 7.53 | 6.77 |
2014 | 8.52 | 8.06 | -- | 7.33 | 6.90 | 5.74 | -- | 7.08 | 7.42 | 6.93 |
2015 | 8.78 | 7.88 | -- | 7.57 | 7.72 | 5.68 | 6.68 | 7.32 | 7.20 | 6.74 |
2016 | 8.40 | 7.80 | 7.58 | 8.10 | 6.90 | 5.93 | 6.52 | 6.92 | 7.33 | 6.74 |
2017 | 8.60 | 7.91 | 7.57 | 8.02 | 6.59 | 6.45 | 6.77 | 7.30 | 7.31 | 6.71 |
2018 | 8.52 | 7.74 | -- | 8.13 | 7.00 | 6.40 | 7.29 | -- | 7.23 | 6.75 |
2019 | 8.43 | 8.07 | 8.19 | 8.26 | 7.27 | 6.39 | -- | 6.80 | 7.59 | 6.84 |
2020 | 8.52 | 7.94 | 7.79 | 7.72 | 7.23 | 7.08 | 7.08 | 7.05 | 6.89 | 6.84 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|