Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2020)
Year | Koha (BW) | Polaris | Symphony | Horizon | Sierra | Library.Solution |
---|---|---|---|---|---|---|
2010 | -- | 7.79 | 5.90 | 5.97 | -- | 7.05 |
2011 | -- | 7.66 | 5.70 | 5.75 | -- | 7.73 |
2012 | -- | 7.90 | 6.31 | 5.58 | 6.88 | 7.64 |
2013 | -- | 7.79 | 6.30 | 6.21 | 6.91 | 6.79 |
2014 | 7.08 | 7.56 | 6.62 | 6.16 | 4.86 | 7.05 |
2015 | 7.06 | 7.18 | 6.56 | 6.40 | 5.88 | 7.16 |
2016 | 7.15 | 7.45 | 6.57 | 7.26 | 6.46 | 7.63 |
2017 | 7.77 | 7.20 | 6.71 | 6.83 | 6.43 | 6.97 |
2018 | 7.53 | 7.38 | 6.88 | 5.86 | 6.43 | 6.86 |
2019 | 8.08 | 7.25 | 6.86 | 6.68 | 6.02 | 6.24 |
2020 | 8.25 | 7.53 | 7.21 | 6.78 | 6.48 | 6.00 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|