Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2020)
Year | OCLC WMS | Alma | Symphony | Sierra |
---|---|---|---|---|
2010 | -- | -- | 5.71 | -- |
2011 | -- | -- | 5.95 | -- |
2012 | -- | -- | 5.83 | -- |
2013 | -- | -- | 6.16 | 7.00 |
2014 | 6.95 | 6.63 | 6.21 | 6.16 |
2015 | 6.93 | 6.40 | 6.21 | 6.16 |
2016 | 6.86 | 6.66 | 6.33 | 6.12 |
2017 | 6.10 | 6.56 | 6.33 | 6.17 |
2018 | 5.81 | 6.61 | 6.76 | 5.73 |
2019 | 6.50 | 6.65 | 6.43 | 5.21 |
2020 | 7.24 | 7.13 | 7.09 | 5.82 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|