Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2020)
Year | OPALS | Koha | Koha (BW) | OCLC WMS | Alma | VERSO | Sierra | Symphony |
---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | -- | -- | -- | 6.08 |
2011 | -- | -- | -- | -- | -- | 7.25 | -- | 6.27 |
2012 | -- | -- | -- | 6.50 | -- | 7.07 | 7.67 | 6.23 |
2013 | -- | -- | 7.53 | 7.06 | -- | -- | 7.48 | 6.51 |
2014 | -- | -- | 7.44 | 7.18 | -- | -- | 6.46 | 5.95 |
2015 | -- | -- | 7.33 | 7.09 | -- | 7.17 | 6.46 | 6.38 |
2016 | -- | -- | 7.74 | 6.78 | 6.37 | -- | 6.63 | 6.24 |
2017 | 8.76 | -- | 7.56 | 6.85 | 6.17 | 7.43 | 6.45 | 6.08 |
2018 | 8.69 | -- | 7.63 | 6.96 | 6.53 | 7.00 | 6.43 | 5.94 |
2019 | 8.74 | 7.92 | 7.58 | 7.24 | 6.77 | -- | 6.34 | 6.02 |
2020 | 8.63 | -- | 7.71 | 7.25 | 7.12 | -- | 6.43 | 6.10 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|