Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (2020)
Year | OPALS | Koha | Koha (BW) | Koha | OCLC WMS | Alma | VERSO | Symphony | Voyager | Sierra | Horizon | ALEPH 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | -- | 6.59 | 5.59 | -- | 6.14 | 5.65 |
2008 | -- | -- | -- | -- | -- | -- | 6.50 | 5.45 | 6.14 | -- | 5.37 | 5.71 |
2009 | -- | 7.92 | -- | -- | -- | -- | 7.64 | 6.21 | 5.93 | -- | 5.68 | 6.30 |
2010 | -- | 7.83 | -- | -- | -- | -- | -- | 6.01 | 6.03 | -- | 5.44 | 6.41 |
2011 | -- | 8.31 | -- | -- | -- | -- | 7.31 | 6.04 | 6.04 | -- | 6.06 | 6.18 |
2012 | -- | 7.86 | -- | -- | 6.50 | -- | 7.07 | 6.06 | 5.72 | 7.19 | 5.63 | 6.21 |
2013 | -- | 8.05 | 7.50 | -- | 6.96 | 6.92 | -- | 6.28 | 6.24 | 7.12 | 5.95 | 6.46 |
2014 | -- | 7.75 | 7.47 | -- | 6.91 | 6.53 | -- | 6.01 | 5.66 | 6.31 | 5.70 | 6.41 |
2015 | 8.33 | 8.21 | 7.35 | -- | 6.95 | 6.51 | 7.17 | 6.14 | 5.65 | 6.20 | 6.23 | 5.80 |
2016 | 8.50 | 7.82 | 7.75 | -- | 6.73 | 6.61 | -- | 6.29 | 5.41 | 6.35 | 6.30 | 5.92 |
2017 | 8.78 | 7.57 | 7.67 | -- | 6.53 | 6.60 | 7.43 | 6.20 | 5.52 | 6.20 | 6.07 | 5.73 |
2018 | 8.83 | 7.62 | 7.50 | -- | 6.45 | 6.62 | 7.00 | 6.26 | 5.23 | 5.86 | 6.04 | 5.43 |
2019 | 8.66 | 8.07 | 7.54 | 8.00 | 6.82 | 6.72 | -- | 6.13 | 5.49 | 5.64 | 6.11 | 6.05 |
2020 | 8.65 | 8.00 | 7.74 | 7.42 | 7.18 | 7.10 | 6.69 | 6.42 | 5.96 | 5.92 | 5.88 | 5.68 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|