Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2020)
Year | Apollo | Evergreen -- Independent | Koha (BW) | Atriuum | Evergreen -- Equinox Software | Library.Solution | VERSO | Symphony | Polaris | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.76 | -- | -- | -- | -- | 7.06 | 8.09 | 5.48 | 8.04 | -- |
2011 | 8.60 | -- | 8.25 | -- | 6.85 | 7.07 | 8.55 | 7.00 | 7.70 | -- |
2012 | 8.77 | -- | 8.13 | 7.71 | 6.71 | 7.35 | 8.05 | 6.43 | 7.80 | -- |
2013 | 8.90 | -- | 7.83 | 7.98 | 7.11 | 7.48 | 7.26 | 6.87 | 7.53 | 5.00 |
2014 | 8.55 | -- | 7.88 | 8.30 | 7.58 | 7.39 | -- | 6.85 | 7.35 | 4.90 |
2015 | 8.83 | -- | 7.76 | 8.05 | 7.58 | 8.00 | 7.41 | 6.70 | 6.63 | 4.83 |
2016 | 8.63 | 7.67 | 8.34 | 7.86 | 6.50 | 7.41 | 7.61 | 6.87 | 6.73 | 5.42 |
2017 | 8.63 | 7.92 | 8.05 | 8.26 | 7.93 | 7.00 | 7.18 | 6.86 | 6.92 | 5.53 |
2018 | 8.63 | -- | 8.18 | 7.81 | -- | 7.38 | 7.67 | 6.38 | 6.78 | 5.55 |
2019 | 8.63 | 8.20 | 8.37 | 8.53 | 6.73 | 7.13 | -- | 7.12 | 7.21 | 5.64 |
2020 | 8.55 | 8.29 | 8.28 | 8.16 | 7.68 | 7.67 | 7.33 | 7.32 | 6.72 | 6.32 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|