Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (2020)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Independent | Evergreen -- Equinox Software | Carl.X | Horizon | Symphony | VERSO | Destiny | Polaris | Library.Solution | V-smart | Spydus | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | 5.89 | 5.48 | 7.68 | -- | 8.23 | 6.78 | -- | -- | -- |
2008 | -- | -- | -- | -- | -- | -- | 5.50 | 4.85 | 7.95 | -- | 7.82 | 6.96 | -- | -- | -- |
2009 | 8.79 | 7.70 | -- | -- | -- | -- | 5.73 | 5.17 | 8.46 | -- | 7.71 | 7.11 | -- | 6.00 | -- |
2010 | 8.75 | 7.47 | 8.52 | -- | -- | -- | 5.72 | 5.58 | 7.97 | 6.47 | 7.78 | 7.15 | -- | 7.45 | -- |
2011 | 8.67 | 7.62 | 8.31 | -- | 6.83 | -- | 6.58 | 6.20 | 8.26 | 6.91 | 7.52 | 7.43 | -- | 6.59 | -- |
2012 | 8.75 | 8.02 | 8.23 | -- | 6.67 | -- | 6.43 | 6.60 | 7.72 | 7.89 | 7.48 | 7.71 | -- | 6.50 | 6.57 |
2013 | 8.72 | 8.23 | 7.82 | -- | 7.07 | -- | 6.66 | 6.84 | 7.02 | 6.96 | 7.56 | 7.40 | -- | 6.73 | 5.47 |
2014 | 8.64 | 8.19 | 7.72 | -- | 7.06 | -- | 6.31 | 6.95 | 6.98 | 6.13 | 7.33 | 7.46 | -- | 6.74 | 4.21 |
2015 | 8.78 | 8.15 | 7.77 | 7.38 | 7.58 | -- | 6.76 | 6.91 | 7.49 | 7.35 | 6.94 | 7.60 | -- | 6.91 | 4.74 |
2016 | 8.47 | 8.00 | 8.01 | 7.78 | 7.18 | -- | 7.29 | 7.12 | 7.77 | 6.83 | 7.04 | 7.60 | -- | 6.50 | 5.05 |
2017 | 8.58 | 8.18 | 7.90 | 8.00 | 7.57 | -- | 6.96 | 7.17 | 7.63 | 7.10 | 6.93 | 7.42 | 7.00 | 6.25 | 5.23 |
2018 | 8.54 | 8.13 | 8.12 | 8.19 | 7.32 | 6.31 | 7.17 | 7.05 | 7.76 | 6.50 | 6.93 | 7.36 | -- | 6.00 | 5.45 |
2019 | 8.60 | 8.33 | 8.33 | 8.24 | 7.00 | 7.42 | 7.44 | 7.29 | 7.28 | 6.93 | 6.97 | 7.07 | -- | 6.00 | 5.28 |
2020 | 8.55 | 8.31 | 8.26 | 8.22 | 7.88 | 7.74 | 7.72 | 7.64 | 7.59 | 7.32 | 7.31 | 7.03 | 6.86 | 6.75 | 6.08 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|