Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2020)
Year | Symphony | OCLC WMS | Alma | Sierra |
---|---|---|---|---|
2010 | 6.17 | -- | -- | -- |
2011 | 6.08 | -- | -- | -- |
2012 | 6.54 | -- | -- | -- |
2013 | 7.00 | -- | -- | 6.40 |
2014 | 6.97 | 7.25 | 6.50 | 5.64 |
2015 | 6.94 | 7.10 | 6.17 | 5.00 |
2016 | 7.05 | 6.95 | 6.39 | 5.07 |
2017 | 6.98 | 6.46 | 6.07 | 5.29 |
2018 | 7.20 | 5.92 | 5.81 | 4.86 |
2019 | 6.96 | 7.08 | 5.88 | 4.74 |
2020 | 8.09 | 7.44 | 6.23 | 5.43 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|