Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '1000001') (2020)
Year | Alma | Sierra |
---|---|---|
2010 | -- | -- |
2011 | -- | -- |
2012 | -- | 6.89 |
2013 | -- | 6.65 |
2014 | 6.26 | 5.88 |
2015 | 6.58 | 5.29 |
2016 | 6.49 | 5.60 |
2017 | 6.26 | 4.95 |
2018 | 5.86 | 4.46 |
2019 | 5.73 | 4.81 |
2020 | 6.08 | 5.63 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|