Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2020)
Year | Apollo | Evergreen -- Independent | Atriuum | Library.Solution | Sierra | Koha (BW) | Polaris | Evergreen -- Equinox Software | Symphony | VERSO |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.53 | -- | 7.82 | 6.88 | 6.31 | 8.11 | 7.30 | 7.28 | 7.13 | 7.26 |
2014 | 8.33 | -- | 8.11 | 7.20 | 6.27 | 7.83 | 7.58 | 7.64 | 7.21 | -- |
2015 | 8.39 | -- | 7.88 | 7.97 | 5.80 | 7.38 | 7.36 | 7.58 | 7.15 | 7.05 |
2016 | 8.26 | 7.33 | 7.94 | 7.10 | 6.60 | 7.21 | 7.86 | 7.17 | 7.05 | 7.03 |
2017 | 8.31 | 7.79 | 7.76 | 6.70 | 7.16 | 7.75 | 7.63 | 7.40 | 6.82 | 6.83 |
2018 | 8.15 | -- | 7.89 | 7.50 | 6.64 | 8.18 | 7.62 | -- | 6.55 | 7.17 |
2019 | 8.67 | 7.75 | 8.21 | 7.57 | 6.41 | 8.33 | 7.84 | 7.53 | 6.91 | -- |
2020 | 8.42 | 8.36 | 8.19 | 8.00 | 7.83 | 7.63 | 7.57 | 7.32 | 7.22 | 7.20 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|