Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2020)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Equinox Software | Destiny | Polaris | Symphony | VERSO | Sierra |
---|---|---|---|---|---|---|---|---|---|
2013 | 8.55 | 8.19 | 7.70 | 7.93 | 7.35 | 7.00 | 6.95 | 6.56 | -- |
2014 | 8.61 | 8.02 | 7.87 | 7.29 | 6.00 | 7.28 | 7.31 | 6.39 | -- |
2015 | 8.63 | 7.72 | 8.31 | 8.30 | 6.93 | 7.85 | 7.23 | 7.08 | 7.44 |
2016 | 8.50 | 7.91 | 7.80 | 7.10 | 6.92 | 7.56 | 7.58 | 7.20 | 6.50 |
2017 | 8.15 | 8.05 | 7.52 | 7.95 | 7.32 | 7.80 | 7.08 | 7.50 | 7.15 |
2018 | 8.23 | 8.12 | 8.13 | -- | 6.17 | 7.70 | 7.47 | 7.74 | 7.15 |
2019 | 8.32 | 8.12 | 8.32 | -- | 6.86 | 7.51 | 7.52 | 6.58 | 6.79 |
2020 | 8.50 | 7.89 | 7.88 | 7.86 | 7.69 | 7.61 | 7.57 | 7.42 | 6.82 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|