Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '1000001') (2020)
Year | Alma | Sierra |
---|---|---|
2013 | -- | 8.00 |
2014 | 6.53 | 7.66 |
2015 | 6.90 | 7.55 |
2016 | 6.93 | 7.52 |
2017 | 7.20 | 7.43 |
2018 | 6.92 | 7.30 |
2019 | 6.95 | 7.43 |
2020 | 7.42 | 7.11 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|