Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2020)
Year | OPALS | VERSO | Koha (BW) | OCLC WMS | Koha | Alma | Sierra | Symphony |
---|---|---|---|---|---|---|---|---|
2013 | -- | -- | 7.89 | 7.13 | -- | -- | 8.35 | 7.29 |
2014 | -- | -- | 7.56 | 7.39 | -- | -- | 7.57 | 7.07 |
2015 | -- | 7.33 | 7.58 | 7.44 | -- | -- | 7.52 | 7.13 |
2016 | -- | -- | 7.96 | 7.35 | -- | 6.90 | 7.55 | 7.16 |
2017 | 8.71 | 7.43 | 7.63 | 7.26 | -- | 6.89 | 7.49 | 7.05 |
2018 | 8.75 | 7.27 | 7.77 | 7.48 | -- | 7.29 | 7.57 | 6.84 |
2019 | 8.87 | -- | 7.87 | 7.41 | 8.23 | 7.22 | 7.42 | 6.74 |
2020 | 8.79 | -- | 7.93 | 7.70 | -- | 7.54 | 7.52 | 7.15 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|