Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (2020)
Year | OPALS | Koha | VERSO | Koha (BW) | OCLC WMS | Alma | Sierra | Horizon | Symphony | Koha | Voyager | ALEPH 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | 8.26 | -- | 7.85 | 7.04 | 7.15 | 8.00 | 7.50 | 7.27 | -- | 7.31 | 7.34 |
2014 | -- | 7.82 | -- | 7.53 | 7.28 | 6.70 | 7.53 | 6.83 | 7.26 | -- | 7.06 | 7.56 |
2015 | 8.42 | 7.47 | 7.33 | 7.57 | 7.22 | 6.89 | 7.45 | 7.37 | 7.17 | -- | 6.80 | 6.87 |
2016 | 8.50 | 8.00 | -- | 7.96 | 7.25 | 6.92 | 7.44 | 7.65 | 7.24 | -- | 6.61 | 7.06 |
2017 | 8.70 | 7.75 | 7.43 | 7.67 | 6.96 | 6.99 | 7.42 | 7.39 | 7.13 | -- | 6.84 | 7.05 |
2018 | 8.87 | 7.92 | 7.27 | 7.65 | 7.08 | 7.03 | 7.32 | 7.63 | 7.07 | -- | 6.67 | 6.98 |
2019 | 8.74 | 8.10 | -- | 7.85 | 7.17 | 7.00 | 7.22 | 7.16 | 6.78 | 8.29 | 7.00 | 7.53 |
2020 | 8.85 | 8.22 | 8.00 | 7.97 | 7.66 | 7.51 | 7.45 | 7.41 | 7.38 | 7.32 | 7.09 | 7.00 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|