Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: School) (2020)
Year | OPALS | Destiny |
---|---|---|
2011 | 8.18 | 7.77 |
2012 | 8.61 | -- |
2013 | 8.64 | 7.67 |
2014 | 8.35 | 7.88 |
2015 | 8.63 | 7.60 |
2016 | 8.65 | 7.62 |
2017 | 8.85 | 7.40 |
2018 | 8.91 | 7.79 |
2019 | 8.79 | 7.69 |
2020 | 8.74 | 7.72 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|