Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '500001') (2020)
Year | Symphony | Polaris | Horizon | Sierra |
---|---|---|---|---|
2011 | 6.35 | 7.79 | 5.32 | -- |
2012 | 7.09 | 7.31 | 5.77 | -- |
2013 | 6.71 | 7.88 | 6.33 | 6.88 |
2014 | 7.00 | 7.64 | 5.53 | 5.63 |
2015 | 7.24 | 7.58 | 6.50 | 5.73 |
2016 | 7.16 | 7.40 | 6.56 | 5.81 |
2017 | 6.72 | 7.31 | 6.60 | 6.07 |
2018 | 6.66 | 7.14 | 6.22 | 5.46 |
2019 | 6.67 | 6.81 | 6.30 | 5.82 |
2020 | 7.21 | 6.96 | 6.75 | 5.81 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|