Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2020)
Year | Apollo | Evergreen -- Independent | Koha (BW) | Atriuum | Library.Solution | Sierra | VERSO | Symphony | Polaris | Evergreen -- Equinox Software |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.40 | -- | 7.42 | -- | 6.98 | -- | 7.80 | 6.76 | 7.70 | 6.35 |
2012 | 8.53 | -- | 7.50 | 7.08 | 7.27 | -- | 7.36 | 6.36 | 7.97 | 6.42 |
2013 | 8.40 | -- | 7.42 | 7.80 | 7.16 | 5.69 | 6.68 | 6.77 | 7.53 | 7.11 |
2014 | 8.29 | -- | 7.25 | 7.97 | 6.77 | 5.94 | -- | 6.71 | 7.33 | 7.12 |
2015 | 8.53 | -- | 7.19 | 7.63 | 7.59 | 5.88 | 6.79 | 6.75 | 7.29 | 7.32 |
2016 | 8.24 | 7.67 | 7.72 | 7.66 | 7.00 | 6.37 | 6.55 | 6.74 | 7.27 | 7.08 |
2017 | 8.27 | 7.57 | 7.72 | 7.79 | 6.57 | 6.61 | 6.87 | 6.91 | 7.55 | 7.23 |
2018 | 8.26 | -- | 7.87 | 7.34 | 7.05 | 6.67 | 7.33 | 6.86 | 7.42 | -- |
2019 | 8.40 | 8.15 | 7.81 | 8.07 | 6.93 | 6.48 | -- | 6.70 | 7.57 | 7.00 |
2020 | 8.26 | 7.92 | 7.72 | 7.71 | 7.62 | 7.52 | 7.10 | 6.98 | 6.93 | 6.63 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|