Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2020)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Equinox Software | Symphony | Polaris | Destiny | VERSO | Sierra |
---|---|---|---|---|---|---|---|---|---|
2011 | 8.35 | 7.81 | 7.53 | 6.83 | 6.57 | 7.64 | 6.07 | 7.59 | -- |
2012 | 8.46 | 7.83 | 8.07 | 6.36 | 7.07 | 7.37 | 6.61 | 6.94 | -- |
2013 | 8.48 | 8.11 | 7.75 | 7.87 | 7.29 | 7.40 | 6.76 | 6.47 | -- |
2014 | 8.27 | 7.95 | 7.65 | 6.65 | 7.40 | 7.28 | 5.25 | 6.87 | -- |
2015 | 8.51 | 7.63 | 7.73 | 8.10 | 7.33 | 7.48 | 6.86 | 6.84 | 7.00 |
2016 | 8.40 | 7.69 | 7.67 | 7.23 | 7.43 | 7.46 | 6.42 | 7.33 | 6.63 |
2017 | 8.35 | 7.91 | 7.45 | 7.23 | 7.18 | 7.41 | 6.59 | 7.24 | 6.69 |
2018 | 8.34 | 8.26 | 7.53 | -- | 7.40 | 7.57 | 5.94 | 7.61 | 7.24 |
2019 | 8.29 | 8.00 | 8.13 | -- | 7.43 | 7.49 | 6.36 | 6.76 | 6.63 |
2020 | 8.50 | 8.19 | 7.85 | 7.71 | 7.65 | 7.50 | 7.31 | 7.22 | 6.61 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|