Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (2020)
Year | Apollo | Evergreen -- Independent | Atriuum | Koha (BW) | Destiny | Polaris | Spydus | VERSO | Symphony | Evergreen -- Equinox Software | V-smart | Horizon | Library.Solution | Sierra | Carl.X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.37 | -- | 7.32 | 7.46 | 6.00 | 7.71 | 6.88 | 7.60 | 6.48 | 6.28 | -- | 5.83 | 7.36 | -- | -- |
2012 | 8.45 | -- | 7.54 | 7.64 | 6.20 | 7.63 | 6.90 | 7.09 | 6.70 | 6.23 | -- | 5.70 | 7.39 | 6.70 | -- |
2013 | 8.41 | -- | 8.01 | 7.38 | 6.65 | 7.61 | 7.27 | 6.58 | 6.68 | 7.05 | -- | 5.71 | 7.11 | 6.42 | -- |
2014 | 8.29 | -- | 7.96 | 7.25 | 5.42 | 7.43 | 7.14 | 6.65 | 6.79 | 6.64 | -- | 5.59 | 7.03 | 5.59 | -- |
2015 | 8.48 | 6.38 | 7.63 | 7.38 | 6.73 | 7.41 | 7.11 | 6.80 | 6.84 | 7.37 | -- | 6.33 | 7.20 | 6.22 | -- |
2016 | 8.33 | 7.52 | 7.70 | 7.47 | 6.20 | 7.39 | 7.16 | 7.00 | 6.91 | 7.12 | -- | 6.66 | 7.34 | 6.44 | -- |
2017 | 8.27 | 7.52 | 7.85 | 7.57 | 6.53 | 7.40 | 6.78 | 6.99 | 6.80 | 7.19 | 7.33 | 6.52 | 6.87 | 6.52 | -- |
2018 | 8.28 | 7.55 | 7.78 | 7.62 | 6.03 | 7.40 | 6.76 | 7.42 | 6.95 | 6.29 | -- | 6.12 | 6.93 | 6.47 | 6.31 |
2019 | 8.25 | 7.89 | 7.94 | 7.88 | 6.53 | 7.37 | 6.76 | 6.69 | 6.85 | 6.85 | -- | 6.60 | 6.71 | 6.36 | 6.85 |
2020 | 8.40 | 8.10 | 8.01 | 7.74 | 7.50 | 7.30 | 7.23 | 7.19 | 7.19 | 7.17 | 7.14 | 7.13 | 6.87 | 6.78 | 6.56 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|