Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2020)
Year | Alma | OCLC WMS | Symphony | Sierra |
---|---|---|---|---|
2011 | -- | -- | 6.56 | -- |
2012 | -- | -- | 5.94 | -- |
2013 | -- | -- | 6.38 | 6.97 |
2014 | 6.50 | 6.35 | 6.41 | 6.74 |
2015 | 6.50 | 6.24 | 6.18 | 6.52 |
2016 | 6.90 | 6.47 | 6.42 | 6.32 |
2017 | 6.89 | 6.05 | 6.29 | 6.24 |
2018 | 6.59 | 6.08 | 6.51 | 5.96 |
2019 | 6.95 | 6.34 | 6.21 | 5.78 |
2020 | 7.41 | 7.36 | 7.00 | 6.18 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|