Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2020)
Year | Apollo | Evergreen -- Independent | Koha (BW) | Atriuum | Library.Solution | VERSO | Symphony | Evergreen -- Equinox Software | Sierra | Polaris |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.30 | -- | 6.26 | 6.90 | 5.72 | 6.33 | 6.03 | 5.50 | 5.06 | 6.34 |
2014 | 8.48 | -- | 6.75 | 7.02 | 6.47 | -- | 5.64 | 5.96 | 5.04 | 6.14 |
2015 | 8.26 | -- | 6.45 | 7.05 | 7.40 | 6.12 | 5.55 | 6.31 | 4.80 | 6.39 |
2016 | 8.00 | 6.50 | 6.07 | 6.82 | 6.47 | 5.52 | 5.69 | 5.85 | 4.83 | 6.38 |
2017 | 8.27 | 6.36 | 6.41 | 6.69 | 5.72 | 6.11 | 5.93 | 6.47 | 4.81 | 6.52 |
2018 | 7.76 | -- | 6.97 | 6.12 | 6.48 | 6.13 | 5.71 | -- | 5.31 | 6.02 |
2019 | 8.03 | 7.05 | 6.33 | 6.89 | 6.33 | -- | 5.81 | 5.60 | 5.25 | 6.30 |
2020 | 8.35 | 7.00 | 6.65 | 6.58 | 6.42 | 6.14 | 6.05 | 6.00 | 5.88 | 5.67 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|