Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2020)
Year | Apollo | Atriuum | Symphony | Koha (BW) | Polaris | VERSO | Evergreen -- Equinox Software | Destiny | Sierra |
---|---|---|---|---|---|---|---|---|---|
2013 | 8.37 | 7.47 | 6.52 | 6.53 | 5.53 | 5.64 | 6.13 | 6.56 | -- |
2014 | 8.19 | 7.07 | 7.06 | 6.55 | 6.61 | 5.50 | 6.12 | 4.67 | -- |
2015 | 8.29 | 7.00 | 6.62 | 6.74 | 7.11 | 6.60 | 7.28 | 6.27 | 5.65 |
2016 | 8.21 | 6.38 | 6.80 | 6.56 | 6.97 | 7.09 | 6.59 | 5.89 | 4.84 |
2017 | 7.91 | 7.18 | 6.20 | 5.93 | 7.21 | 6.92 | 6.81 | 5.23 | 5.92 |
2018 | 8.13 | 7.44 | 6.67 | 6.63 | 7.36 | 6.89 | -- | 4.81 | 6.12 |
2019 | 7.95 | 6.88 | 6.76 | 6.83 | 6.85 | 6.08 | -- | -- | 6.70 |
2020 | 7.89 | 7.26 | 7.10 | 7.03 | 6.83 | 6.66 | 6.50 | 5.85 | 5.65 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|