Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2020)
Year | Alma | OCLC WMS | Symphony | Sierra |
---|---|---|---|---|
2013 | -- | -- | 4.81 | 6.40 |
2014 | 6.56 | 6.85 | 4.47 | 6.17 |
2015 | 7.10 | 6.59 | 4.62 | 5.66 |
2016 | 7.04 | 6.58 | 4.83 | 5.24 |
2017 | 6.71 | 6.49 | 4.73 | 5.05 |
2018 | 6.50 | 6.15 | 5.10 | 4.77 |
2019 | 6.85 | 6.38 | 5.46 | 4.33 |
2020 | 7.12 | 7.00 | 5.55 | 4.74 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|