Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (2020)
Year | OPALS | OCLC WMS | Alma | Koha (BW) | Koha | Koha | VERSO | Symphony | Sierra | Voyager | ALEPH 500 | Horizon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | 6.84 | 6.69 | 6.40 | -- | 6.33 | -- | 4.69 | 6.35 | 4.94 | 4.48 | 3.83 |
2014 | -- | 7.00 | 6.70 | 5.53 | -- | 6.00 | -- | 4.63 | 5.88 | 3.98 | 4.67 | 3.43 |
2015 | -- | 6.55 | 7.01 | 5.83 | -- | 6.13 | 6.75 | 4.80 | 5.44 | 3.95 | 3.67 | 4.28 |
2016 | -- | 6.50 | 6.83 | 5.61 | -- | 6.13 | -- | 5.06 | 5.39 | 3.43 | 3.54 | 4.45 |
2017 | 7.86 | 6.55 | 6.70 | 6.23 | -- | 6.32 | 6.29 | 4.78 | 5.10 | 3.80 | 3.40 | 3.59 |
2018 | 7.96 | 6.51 | 6.55 | 5.97 | -- | 6.69 | 6.07 | 4.69 | 4.92 | 3.64 | 3.09 | 3.58 |
2019 | 7.78 | 6.82 | 6.65 | 6.30 | 6.15 | 6.52 | -- | 4.96 | 4.63 | 3.47 | 3.79 | 4.17 |
2020 | 7.80 | 7.12 | 6.95 | 6.66 | 6.32 | 5.83 | 5.50 | 4.66 | 4.66 | 4.26 | 3.79 | 3.71 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|