Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: School) (2020)
Year | OPALS | Destiny |
---|---|---|
2007 | -- | -- |
2008 | -- | -- |
2009 | 7.82 | -- |
2010 | 8.76 | -- |
2011 | 8.49 | 7.21 |
2012 | 8.71 | -- |
2013 | 8.76 | 7.79 |
2014 | 8.52 | 7.76 |
2015 | 8.60 | 7.42 |
2016 | 8.58 | 7.48 |
2017 | 8.77 | 7.48 |
2018 | 8.79 | 7.51 |
2019 | 8.67 | 7.51 |
2020 | 8.72 | 7.89 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|