Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2020)
Year | Apollo | Evergreen -- Independent | Koha (BW) | Atriuum | Library.Solution | VERSO | Evergreen -- Equinox Software | Sierra | Symphony | Polaris |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.62 | -- | -- | -- | 6.00 | 8.00 | -- | -- | 5.32 | 8.50 |
2011 | 8.60 | -- | 8.25 | -- | 6.52 | 7.75 | 7.00 | -- | 6.43 | 7.96 |
2012 | 8.77 | -- | 7.93 | 7.04 | 6.03 | 7.77 | 7.44 | -- | 5.53 | 7.90 |
2013 | 8.84 | -- | 7.53 | 7.98 | 6.88 | 6.26 | 7.06 | 4.69 | 6.13 | 7.59 |
2014 | 8.81 | -- | 7.59 | 8.02 | 6.77 | -- | 7.32 | 5.37 | 6.58 | 6.74 |
2015 | 8.60 | -- | 7.47 | 7.80 | 7.59 | 6.49 | 6.93 | 5.08 | 6.16 | 6.58 |
2016 | 7.88 | -- | 8.24 | 7.91 | 6.15 | 6.55 | -- | 5.46 | 6.58 | 6.82 |
2017 | 8.62 | 7.00 | 7.90 | 8.00 | 5.78 | 6.72 | 7.00 | 5.63 | 6.45 | 6.89 |
2018 | 8.63 | -- | 8.05 | 7.38 | 6.76 | 6.88 | -- | 5.85 | 6.43 | 6.46 |
2019 | 8.23 | 8.44 | 8.19 | 8.07 | 6.21 | -- | 6.47 | 6.06 | 6.86 | 6.82 |
2020 | 8.32 | 8.14 | 8.09 | 7.77 | 7.31 | 7.08 | 6.94 | 6.92 | 6.90 | 6.75 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|