Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2020)
Year | Koha (BW) | Polaris | Symphony | Horizon | Sierra | Library.Solution |
---|---|---|---|---|---|---|
2010 | -- | 8.24 | 5.05 | 5.05 | -- | 6.21 |
2011 | -- | 8.07 | 5.08 | 5.76 | -- | 7.46 |
2012 | -- | 8.04 | 5.79 | 5.70 | 7.19 | 7.30 |
2013 | -- | 7.88 | 6.34 | 5.86 | 6.41 | 6.59 |
2014 | -- | 7.42 | 6.59 | 6.27 | 4.36 | 7.42 |
2015 | 7.40 | 6.61 | 6.47 | 5.97 | 5.34 | 6.67 |
2016 | 7.77 | 7.03 | 6.65 | 6.87 | 5.69 | 6.79 |
2017 | 6.85 | 6.29 | 6.44 | 6.20 | 5.57 | 7.00 |
2018 | 7.60 | 6.56 | 6.85 | 6.41 | 6.01 | 6.46 |
2019 | 8.50 | 6.23 | 6.72 | 6.64 | 5.47 | 5.71 |
2020 | 8.96 | 7.44 | 7.13 | 7.08 | 6.26 | 5.81 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|