Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2020)
Year | Atriuum | Apollo | Evergreen -- Equinox Software | Koha (BW) | Symphony | VERSO | Destiny | Polaris | Sierra |
---|---|---|---|---|---|---|---|---|---|
2010 | 7.08 | 8.73 | -- | -- | 5.64 | 7.88 | 6.38 | -- | -- |
2011 | 7.44 | 8.71 | 6.75 | 7.40 | 5.90 | 7.65 | 6.21 | 8.15 | -- |
2012 | 7.94 | 8.21 | 6.27 | 8.23 | 6.41 | 7.00 | 6.42 | 6.58 | -- |
2013 | 8.17 | 8.42 | 7.71 | 7.50 | 6.85 | 5.90 | 7.00 | 6.75 | -- |
2014 | 7.80 | 8.66 | 6.40 | 7.10 | 7.00 | 6.63 | 4.88 | 6.39 | -- |
2015 | 7.07 | 8.23 | 8.25 | 7.21 | 6.65 | 6.68 | 6.64 | 7.58 | 6.75 |
2016 | 7.66 | 8.13 | 7.47 | 7.10 | 7.09 | 7.31 | 5.73 | 6.29 | 5.83 |
2017 | 7.57 | 8.51 | 7.11 | 6.57 | 7.08 | 7.36 | 6.55 | 6.78 | 6.67 |
2018 | 7.83 | 8.37 | -- | 7.59 | 6.72 | 7.13 | 5.38 | 6.49 | 6.22 |
2019 | 8.00 | 8.19 | -- | 7.10 | 6.73 | 6.46 | 6.21 | 6.36 | 5.87 |
2020 | 8.40 | 8.34 | 8.14 | 7.50 | 7.26 | 6.87 | 6.81 | 6.65 | 6.30 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|