Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2020)
Year | Alma | Symphony | OCLC WMS | Sierra |
---|---|---|---|---|
2010 | -- | 4.96 | -- | -- |
2011 | -- | 4.64 | -- | -- |
2012 | -- | 4.74 | -- | -- |
2013 | -- | 5.50 | -- | 6.76 |
2014 | 6.94 | 5.15 | 7.75 | 5.89 |
2015 | 7.00 | 5.44 | 7.69 | 5.28 |
2016 | 7.10 | 5.85 | 7.09 | 5.14 |
2017 | 6.81 | 6.10 | 5.78 | 5.19 |
2018 | 6.49 | 5.85 | 5.50 | 4.59 |
2019 | 6.72 | 6.04 | 6.67 | 4.38 |
2020 | 7.23 | 7.13 | 7.13 | 5.07 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|