Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2020)
Year | OPALS | Koha (BW) | VERSO | OCLC WMS | Alma | Symphony | Sierra | Koha |
---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | -- | 5.47 | -- | -- |
2011 | -- | -- | 7.75 | -- | -- | 5.38 | -- | -- |
2012 | -- | -- | 6.71 | 6.93 | -- | 5.36 | 6.85 | -- |
2013 | -- | 6.83 | -- | 7.25 | -- | 6.09 | 7.48 | -- |
2014 | -- | 7.22 | -- | 7.71 | -- | 5.51 | 5.80 | -- |
2015 | -- | 7.68 | -- | 7.36 | -- | 6.00 | 5.49 | -- |
2016 | -- | 8.04 | -- | 7.12 | 6.29 | 5.97 | 5.94 | -- |
2017 | 8.82 | 7.44 | 7.57 | 6.88 | 6.31 | 5.52 | 5.56 | -- |
2018 | 8.69 | 7.93 | 5.93 | 7.04 | 6.71 | 5.17 | 5.42 | -- |
2019 | 8.50 | 7.54 | -- | 7.24 | 6.52 | 5.55 | 5.61 | -- |
2020 | 8.84 | 8.14 | -- | 7.22 | 7.01 | 6.27 | 5.51 | -- |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|