Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (2020)
Year | OPALS | Koha (BW) | VERSO | Alma | OCLC WMS | Voyager | Horizon | Symphony | ALEPH 500 | Koha | Koha | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | 4.09 | 3.53 | 5.42 | 4.68 | -- | -- | -- |
2008 | -- | -- | 7.25 | -- | -- | 5.36 | 3.91 | 4.73 | 4.85 | -- | -- | -- |
2009 | -- | -- | 8.29 | -- | -- | 5.51 | 4.10 | 5.20 | 6.08 | -- | -- | -- |
2010 | -- | -- | -- | -- | -- | 5.92 | 4.52 | 5.29 | 6.07 | -- | -- | -- |
2011 | -- | -- | 7.77 | -- | -- | 6.08 | 5.61 | 4.96 | 5.77 | -- | -- | -- |
2012 | -- | -- | 6.71 | -- | 7.30 | 5.90 | 4.46 | 5.01 | 6.13 | -- | -- | 7.07 |
2013 | -- | 6.74 | -- | 7.86 | 7.32 | 6.30 | 6.11 | 5.48 | 6.49 | 7.75 | -- | 6.93 |
2014 | -- | 7.32 | -- | 7.18 | 7.62 | 5.60 | 5.07 | 5.33 | 6.51 | 6.81 | -- | 5.90 |
2015 | 8.75 | 7.62 | -- | 7.04 | 7.34 | 6.23 | 5.63 | 5.52 | 6.24 | -- | -- | 5.25 |
2016 | -- | 8.04 | -- | 6.99 | 7.03 | 6.37 | 5.96 | 5.96 | 6.69 | 6.41 | -- | 5.48 |
2017 | 8.83 | 7.58 | 7.57 | 6.80 | 6.48 | 6.55 | 5.57 | 5.64 | 6.66 | 7.08 | -- | 5.20 |
2018 | 8.79 | 7.88 | 5.93 | 6.61 | 6.37 | 6.53 | 5.56 | 5.36 | 6.64 | 7.33 | -- | 4.87 |
2019 | 8.50 | 7.58 | -- | 6.64 | 6.85 | 6.78 | 6.21 | 5.56 | 6.26 | 5.68 | 6.92 | 4.87 |
2020 | 8.81 | 8.21 | 7.46 | 7.14 | 7.05 | 6.82 | 6.76 | 6.50 | 6.46 | 6.12 | 5.35 | 4.99 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|