The following table presents the 2019 results according to the type and size of the library.
2019 Minisis Inc. Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minisis Inc. | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Minisis Inc. has great customer service. (Library type: Public; collection size: medium; ils satisfaction: 9)
|
|