The following table presents the 2019 results according to the type and size of the library.
2019 LMSi Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMSi | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Automation is one of the basic needs of any library. As our university's library is one of the leading libraries of the country so keep on implementing emerging technologies for the purpose of meeting information and research needs of the university's users efficiently. (Library type: Academic; collection size: medium; ils satisfaction: 5)
|
|