The following table presents the 2019 results according to the type and size of the library.
2019 Evergreen -- Contract Supported Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen -- Contract Supported | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronic resource management is rated as zero because we have removed electronic resources from our catalog. Vendor merges and inadequate record management practices left the database rife with duplicate records that made updates too time consuming. Electronic resources are now presented solely in the discovery layer, and we have de-emphaized/hidden the catalog web interface for everything but holds and renewals. We rated our current satisfaction level with our ILS as 6 because we are on an older version of Evergreen. Planning to upgrade to the current release over the summer. (Library type: Academic; collection size: small; ils satisfaction: 6)
|
|