The following table presents the 2019 results according to the type and size of the library.
2019 CyberTools for Libraries Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CyberTools for Libraries | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CyberTools for Libraries continues to be an excellent provider for our ILS system. CyberTools offers solid customer service and support. I would recommend the company to other libraries without reservation. (Library type: For-profit Educational; collection size: small; ils satisfaction: 9)
Our current ILS system is in no way user-friendly, or intuitive, or reliable. It has been a struggle to maintain, and we are literally counting the days until our contract is up and we can migrate to a different system, as laborious as that process will be. I know there is no perfect system or platform, but I'm afraid CyberTools is driving the librarian who manages it to drink. (Library type: Academic; collection size: very small; ils satisfaction: 1)
|
|