Survey Response Demographics for 2019
A total of 3234 individuals responded to the survey.
| Public | 1236 |
| Academic | 1149 |
| School | 292 |
| Consortium | 120 |
| Special | 85 |
| Theology | 54 |
| Medical | 53 |
| Law | 52 |
| Government Agency | 36 |
|
| Museum | 26 |
| State | 24 |
| Church | 18 |
| National | 17 |
| For-profit Educational | 11 |
|
| 10 |
| Synagogue | 8 |
| Library Personnel | 7 |
| Independent Research | 7 |
| Corporate | 7 |
|
| Art | 6 |
| Music | 5 |
| Other | 4 |
| Military | 4 |
| Business | 2 |
|
| Archive - Special Collections | 1 |
|
Size Categories
| Collection Size Categories |
| count | more | less |
| 268 | 0 | 10,000 |
| 911 | 10,001 | 50,000 |
| 415 | 50,001 | 100,000 |
| 508 | 100,001 | 250,000 |
| 342 | 250,001 | 500,000 |
| 256 | 500,001 | 1,000,000 |
| 364 | 1,000,001 | 10,000,000 |
| 34 | 10,000,001 | |
| 136 | No collection size data |
| 3234 | Total of Categories |
Survey Responses
| Annual Survey Responses |
| Year | Count |
| 2007 | 1795 |
| 2008 | 1453 |
| 2009 | 2099 |
| 2010 | 2173 |
| 2011 | 2432 |
| 2012 | 3032 |
| 2013 | 3003 |
| 2014 | 3143 |
| 2015 | 3459 |
| 2016 | 4042 |
| 2017 | 3993 |
| 2018 | 3552 |
| 2019 | 3234 |
| Total | 37410 |
|---|
96 countries are represented in the surveyresults
| 10 |
| Argentina | 4 |
| Aruba | 1 |
| Australia | 150 |
| Austria | 8 |
| Azerbaijan | 2 |
| Bangladesh | 1 |
| Belgium | 10 |
| Brazil | 4 |
| Brunei Darussalam | 1 |
| Canada | 214 |
| Chile | 7 |
| China | 1 |
| Colombia | 10 |
| Congo | 1 |
| Croatia | 1 |
| Czech Republic | 6 |
| Denmark | 9 |
| Dominican Republic | 1 |
| Egypt | 2 |
| El Salvador | 2 |
| Estonia | 1 |
| Fiji | 1 |
| Finland | 13 |
| France | 7 |
|
| Georgia | 2 |
| Germany | 10 |
| Ghana | 1 |
| Greece | 6 |
| Guam | 1 |
| Haiti | 1 |
| Hong Kong | 5 |
| Iceland | 8 |
| India | 9 |
| Indonesia | 2 |
| Iran | 1 |
| Ireland | 21 |
| Israel | 5 |
| Italy | 19 |
| Japan | 2 |
| Jordan | 2 |
| Kenya | 2 |
| Korea, South | 3 |
| Kuwait | 1 |
| Kyrgyzstan | 1 |
| Lebanon | 4 |
| Liechtenstein | 1 |
| Lithuania | 2 |
| Macau | 2 |
| Madagascar | 1 |
|
| Malawi | 1 |
| Malaysia | 4 |
| Maldives | 1 |
| Mali | 1 |
| Mauritius | 1 |
| Mexico | 6 |
| Monaco | 1 |
| Mongolia | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Namibia | 1 |
| Netherlands | 10 |
| Netherlands Antilles | 1 |
| New Zealand | 33 |
| Nigeria | 2 |
| Norway | 15 |
| Pakistan | 7 |
| Palestinian territories | 1 |
| Peru | 5 |
| Philippines | 9 |
| Poland | 13 |
| Portugal | 1 |
| Saudi Arabia | 4 |
| Serbia | 1 |
| Singapore | 3 |
|
| Slovakia | 1 |
| South Africa | 10 |
| Spain | 58 |
| Sri Lanka | 2 |
| Sudan | 2 |
| Suriname | 1 |
| Swaziland | 4 |
| Sweden | 23 |
| Switzerland | 12 |
| Taiwan | 6 |
| Thailand | 2 |
| Trinidad and Tobago | 5 |
| Turkey | 5 |
| Uganda | 1 |
| Ukraine | 3 |
| United Arab Emirates | 2 |
| United Kingdom | 121 |
| United States | 2270 |
| Uruguay | 1 |
| Venezuela | 1 |
| Zambia | 1 |
|
Number of Responses for each Product
|