Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2018)
Year | Koha (BW) | Polaris | Spydus | Symphony | Library.Solution | Sierra | Horizon |
---|---|---|---|---|---|---|---|
2010 | -- | 7.79 | -- | 5.90 | 7.05 | -- | 5.97 |
2011 | -- | 7.66 | -- | 5.70 | 7.73 | -- | 5.75 |
2012 | -- | 7.90 | 6.79 | 6.31 | 7.64 | 6.88 | 5.58 |
2013 | -- | 7.79 | -- | 6.30 | 6.79 | 6.91 | 6.21 |
2014 | 7.08 | 7.56 | 7.33 | 6.62 | 7.05 | 4.86 | 6.16 |
2015 | 7.06 | 7.18 | 7.52 | 6.56 | 7.16 | 5.88 | 6.40 |
2016 | 7.15 | 7.45 | 7.52 | 6.57 | 7.63 | 6.46 | 7.26 |
2017 | 7.77 | 7.20 | 7.27 | 6.71 | 6.97 | 6.43 | 6.83 |
2018 | 7.53 | 7.38 | 6.90 | 6.88 | 6.86 | 6.43 | 5.86 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|