Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (2018)
Year | Apollo | Atriuum | Koha (BW) | Libero | Evergreen -- Independent | Polaris | VERSO | Library.Solution | Symphony | Spydus | Horizon | Destiny | Evergreen -- Equinox Software | Sierra | Carl.X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | 7.92 | 7.31 | 7.25 | 6.37 | -- | 6.15 | -- | -- | -- | -- |
2008 | -- | -- | -- | -- | -- | 8.03 | 7.49 | 7.12 | 5.58 | -- | 5.81 | -- | -- | -- | -- |
2009 | 8.35 | 7.49 | -- | -- | -- | 7.84 | 7.92 | 6.98 | 6.02 | 6.60 | 6.09 | -- | -- | -- | -- |
2010 | 8.58 | 6.84 | 8.08 | -- | -- | 7.84 | 7.45 | 7.01 | 6.13 | 7.68 | 6.09 | 6.27 | -- | -- | -- |
2011 | 8.60 | 7.57 | 7.79 | 7.62 | -- | 7.80 | 7.76 | 7.43 | 6.17 | 7.00 | 5.83 | 6.50 | 6.53 | -- | -- |
2012 | 8.54 | 7.73 | 7.87 | 6.86 | -- | 7.86 | 7.32 | 7.40 | 6.49 | 6.91 | 5.88 | 6.86 | 6.16 | 6.42 | -- |
2013 | 8.54 | 8.04 | 7.73 | -- | -- | 7.66 | 6.47 | 7.08 | 6.57 | 7.27 | 6.03 | 7.08 | 7.14 | 5.89 | -- |
2014 | 8.52 | 8.07 | 7.36 | 6.83 | -- | 7.52 | 6.23 | 7.09 | 6.85 | 7.34 | 5.84 | 5.65 | 6.75 | 5.20 | -- |
2015 | 8.63 | 7.77 | 7.64 | -- | 6.71 | 7.29 | 6.89 | 7.30 | 6.85 | 7.11 | 6.45 | 6.93 | 7.35 | 5.90 | -- |
2016 | 8.50 | 7.83 | 7.82 | -- | 7.59 | 7.43 | 6.96 | 7.26 | 6.94 | 6.97 | 6.98 | 6.39 | 7.04 | 6.08 | -- |
2017 | 8.51 | 7.91 | 7.80 | 7.17 | 7.64 | 7.30 | 7.10 | 6.81 | 6.87 | 6.96 | 6.80 | 6.83 | 7.36 | 6.40 | -- |
2018 | 8.44 | 7.95 | 7.90 | 7.62 | 7.59 | 7.40 | 7.38 | 7.07 | 6.97 | 6.76 | 6.47 | 6.47 | 6.45 | 6.34 | 6.23 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|