Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2018)
Year | Symphony | Alma | Voyager | OCLC WMS | Sierra | Millennium |
---|---|---|---|---|---|---|
2010 | 5.71 | -- | 5.87 | -- | -- | 7.19 |
2011 | 5.95 | -- | 5.87 | -- | -- | 6.67 |
2012 | 5.83 | -- | 5.68 | -- | -- | 6.37 |
2013 | 6.16 | -- | 6.07 | -- | 7.00 | 6.05 |
2014 | 6.21 | 6.63 | 5.62 | 6.95 | 6.16 | 5.82 |
2015 | 6.21 | 6.40 | 5.77 | 6.93 | 6.16 | 5.76 |
2016 | 6.33 | 6.66 | 4.71 | 6.86 | 6.12 | 4.95 |
2017 | 6.33 | 6.56 | 5.66 | 6.10 | 6.17 | 5.73 |
2018 | 6.76 | 6.61 | 5.87 | 5.81 | 5.73 | 4.47 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|