Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2018)
Year | OPALS | Koha (BW) | VERSO | OCLC WMS | Alma | Sierra | Horizon | Symphony | ALEPH 500 | Millennium | Voyager |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | -- | -- | 6.25 | 6.08 | 6.05 | 7.20 | 6.21 |
2011 | -- | -- | 7.25 | -- | -- | -- | 7.00 | 6.27 | 6.32 | 6.83 | 6.37 |
2012 | -- | -- | 7.07 | 6.50 | -- | 7.67 | 6.20 | 6.23 | 6.21 | 6.85 | 5.67 |
2013 | -- | 7.53 | -- | 7.06 | -- | 7.48 | -- | 6.51 | 6.26 | 6.96 | 6.38 |
2014 | -- | 7.44 | -- | 7.18 | -- | 6.46 | 6.73 | 5.95 | 6.42 | 6.43 | 5.56 |
2015 | -- | 7.33 | 7.17 | 7.09 | -- | 6.46 | 7.79 | 6.38 | 5.71 | 5.84 | 5.69 |
2016 | -- | 7.74 | -- | 6.78 | 6.37 | 6.63 | 6.77 | 6.24 | 5.32 | 5.28 | 5.55 |
2017 | 8.76 | 7.56 | 7.43 | 6.85 | 6.17 | 6.45 | 5.93 | 6.08 | 5.81 | 5.33 | 5.49 |
2018 | 8.69 | 7.63 | 7.00 | 6.96 | 6.53 | 6.43 | 6.36 | 5.94 | 5.67 | 5.25 | 4.86 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|