Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2018)
Year | OPALS | Koha (BW) | Horizon | VERSO | OCLC WMS | Symphony | Alma | Voyager | Sierra | ALEPH 500 | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | 7.17 | -- | -- | 5.47 | -- | 5.62 | -- | 5.48 | 6.76 |
2011 | -- | -- | 7.41 | 8.58 | -- | 6.25 | -- | 6.48 | -- | 5.89 | 6.67 |
2012 | -- | -- | 6.80 | 7.86 | 6.86 | 6.14 | -- | 5.41 | 7.92 | 6.04 | 6.59 |
2013 | -- | 8.00 | -- | -- | 7.13 | 6.54 | -- | 6.00 | 6.91 | 6.05 | 6.66 |
2014 | -- | 7.28 | 7.47 | -- | 7.46 | 6.32 | -- | 5.62 | 6.69 | 6.43 | 6.23 |
2015 | -- | 7.85 | 8.07 | 8.33 | 7.09 | 6.73 | -- | 5.41 | 5.54 | 5.82 | 5.56 |
2016 | -- | 7.81 | 7.85 | -- | 7.24 | 6.78 | 6.03 | 5.83 | 6.03 | 5.00 | 4.72 |
2017 | 8.82 | 7.71 | 7.47 | 8.21 | 7.02 | 6.67 | 6.04 | 5.97 | 5.92 | 6.39 | 4.67 |
2018 | 8.81 | 7.93 | 7.79 | 7.53 | 6.96 | 6.83 | 6.09 | 5.95 | 5.57 | 5.42 | 5.06 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|