Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2018)
Year | Koha (BW) | Apollo | Atriuum | Spydus | Polaris | Library.Solution | VERSO | Destiny | Sierra | Symphony |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.11 | 8.53 | 7.82 | -- | 7.30 | 6.88 | 7.26 | -- | 6.31 | 7.13 |
2014 | 7.83 | 8.33 | 8.11 | -- | 7.58 | 7.20 | -- | 6.40 | 6.27 | 7.21 |
2015 | 7.38 | 8.39 | 7.88 | -- | 7.36 | 7.97 | 7.05 | 6.67 | 5.80 | 7.15 |
2016 | 7.21 | 8.26 | 7.94 | -- | 7.86 | 7.10 | 7.03 | 7.17 | 6.60 | 7.05 |
2017 | 7.75 | 8.31 | 7.76 | -- | 7.63 | 6.70 | 6.83 | -- | 7.16 | 6.82 |
2018 | 8.18 | 8.15 | 7.89 | 7.67 | 7.62 | 7.50 | 7.17 | -- | 6.64 | 6.55 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|