Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2018)
Year | Polaris | Koha (BW) | Symphony | Library.Solution | Sierra | Horizon | Spydus |
---|---|---|---|---|---|---|---|
2013 | 8.10 | -- | 6.89 | 7.05 | 7.64 | 6.93 | -- |
2014 | 7.56 | 7.25 | 7.21 | 7.32 | 5.84 | 7.00 | 7.55 |
2015 | 7.55 | 7.19 | 7.01 | 7.52 | 6.66 | 6.80 | 7.35 |
2016 | 7.83 | 7.54 | 7.07 | 7.04 | 7.28 | 7.87 | 7.36 |
2017 | 7.79 | 7.92 | 7.16 | 7.30 | 7.32 | 7.39 | 7.73 |
2018 | 7.80 | 7.73 | 7.28 | 7.25 | 7.05 | 6.67 | 6.40 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|