Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2018)
Year | Apollo | Koha (BW) | Atriuum | AGent VERSO | Polaris | Symphony | Sierra | Destiny |
---|---|---|---|---|---|---|---|---|
2013 | 8.55 | 7.70 | 8.19 | 6.56 | 7.00 | 6.95 | -- | 7.35 |
2014 | 8.61 | 7.87 | 8.02 | 6.39 | 7.28 | 7.31 | -- | 6.00 |
2015 | 8.63 | 8.31 | 7.72 | 7.08 | 7.85 | 7.23 | 7.44 | 6.93 |
2016 | 8.50 | 7.80 | 7.91 | 7.20 | 7.56 | 7.58 | 6.50 | 6.92 |
2017 | 8.15 | 7.52 | 8.05 | 7.50 | 7.80 | 7.08 | 7.15 | 7.32 |
2018 | 8.23 | 8.13 | 8.12 | 7.74 | 7.70 | 7.47 | 7.15 | 6.17 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|