Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2018)
Year | Symphony | Sierra | Voyager | Alma | Millennium | OCLC WMS |
---|---|---|---|---|---|---|
2013 | 7.39 | 7.83 | 7.43 | -- | 7.58 | -- |
2014 | 7.41 | 7.39 | 7.21 | 6.88 | 7.45 | 7.20 |
2015 | 7.35 | 7.34 | 7.32 | 6.87 | 7.09 | 7.14 |
2016 | 7.18 | 7.30 | 6.39 | 6.88 | 6.83 | 7.23 |
2017 | 7.12 | 7.32 | 7.33 | 6.89 | 7.08 | 6.67 |
2018 | 7.51 | 7.12 | 7.07 | 6.87 | 6.73 | 6.54 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|