Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '1000001') (2018)
Year | ALEPH 500 | Sierra | Alma | Voyager | Symphony |
---|---|---|---|---|---|
2013 | 8.06 | 8.00 | -- | 7.14 | 7.11 |
2014 | 7.81 | 7.66 | 6.53 | 7.29 | 7.56 |
2015 | 7.44 | 7.55 | 6.90 | 6.91 | 6.95 |
2016 | 7.67 | 7.52 | 6.93 | 7.19 | 7.64 |
2017 | 7.38 | 7.43 | 7.20 | 6.88 | 7.50 |
2018 | 7.33 | 7.30 | 6.92 | 6.85 | 6.83 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|